| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | Serial ATA III | |
| Storage Connection Details | - |
| Device Design and Dimensions | 2.5 inch | - |
|---|
| Memory Capacity | 1 terabyte (tb) | 1 TB |
|---|---|---|
| Flash Memory Specifications | QLC | |
| Controller | - | |
| Sequential Read Speed | 550 megabytes per second (mb/s) | 560 MB/s |
| Sequential Write Speed | 510 megabytes per second (mb/s) | 530 MB/s |
| Random Read Speed | 98000 IOPS | |
| Random Write Speed | 88000 IOPS | |
| DRAM Memory | Yes | - |
| DRAM Memory Type | - | |
| Operating Temperature Range | 0 - 70 °C | |
| Average Lifespan | - | 1500000 h |
| Operating Voltage | - | 5 V |
| NCQ Support | No | - |
|---|---|---|
| TRIM Support | Yes | Yes |
| RAID Support | No | - |
| S.M.A.R.T Support | Yes | Yes |
| Encryption Technology | - | Yes |
| Size and Dimensions | 7 * 69.85 * 100.2 millimeter (mm) | 2.5" (69.8 * 100 * 6.8 mm) |
|---|---|---|
| Product Weight | 34 gram (g) | 46 g |
| LED Status Indicator | No | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!