| Size Without Stand | 77.5 * 428 * 714.7 millimeter (mm) | - |
|---|---|---|
| Net Weight Without Stand | 5.2 kilogram (kg) | - |
| Size With Stand | 224.8 * 515.1 * 714.7 millimeter (mm) | - |
| Total Weight With Stand | 5.9 kilogram (kg) | - |
| Stand Height Adjustment | No | - |
| Vertical Tilt Adjustment | Yes | - |
| Horizontal Swivel Adjustment | No | - |
| 360 Degree Pivot Adjustment | No | - |
| Body Material | - | Polycarbonate |
| Horizontal Rotation (Pan) | - | 360-degree |
| Installation Details | - | Adjustable Clip for Monitors/Standalone Use |
| Other Aesthetic Specifications | - | Built-in Privacy Cover |
| Horizontal Rotation (Pan) | - | 360° |
| Installation Details | - | Adjustable Clip For Monitors Or Standalone Use |
| Other Aesthetic Specifications | - | Built-in Privacy Cover |
| Display Size | 32 inch | - |
|---|---|---|
| Panel Technology | - | |
| Background Lighting System | - | |
| Panel Bit-Depth | 8 bit | - |
| Supported Colors Count | - | |
| Panel Image Resolution | 2560 × 1440 | - |
| Pixel Density on Display | - | |
| Screen Aspect Ratio | - | |
| Panel Size and Resolution | - | |
| sRGB Color Space Coverage Percentage | 95 percent (%) | - |
| Static Contrast Ratio | - | |
| Horizontal Viewing Angle Range | 178 degree (°) | - |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | - |
| Max Refresh Rate | 165 hertz (hz) | - |
| Minimum Refresh Rate | 48 hertz (hz) | - |
| Minimum Response Time | 5 millisecond (ms) | - |
| Display Coating Type | Matte | - |
| 3D Playback Capability | No | - |
| Input Lag Time | 4.5 millisecond (ms) | - |
| Speaker Type | No | - |
|---|
| Digital Audio Output Support | No | - |
|---|---|---|
| 3.5mm Input Support | No | - |
| Headphone Output Port | Yes | - |
|---|
| Standby Power Consumption | - | |
|---|---|---|
| Maximum Power Consumption | - | |
| Operating Temperature Range | 0 to 40 degrees Celsius | - |
| Wall Mounting and Connectivity | Yes | - |
| Wall Mounting Details | VESA standard 100 x 100 mm | - |
| Year of Manufacture and Production | - |
| Box Contents | HDMI cable | Webcam with Privacy Cover, USB Cable |
|---|
| Equivalent Name | - |
|---|
| Video Resolution and Quality | - | 1080p Full HD at 30fps with HDR |
|---|---|---|
| Focus System Type | - | Fixed Focus |
| Focus System Details | - | Fixed Focus |
| Image Light Adjustment System | - | Auto Light Correction |
| Minimum System Requirements | - | Windows, Mac, Linux, Android |
| Additional Features | - | Privacy Cover, Plug & Play |
| Internal Microphone | - | Dual Noise-Canceling Digital Microphones |
|---|---|---|
| Microphone Technical Details | - | Stereo Sound Capture, Background Noise Filtering |
| Connection Type | - | USB 2.0 |
|---|
| Memory Connection Port | - | USB 2.0 |
|---|
| Power Source Type | - | USB Powered |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!