| Price Range at Time of Release | ||
|---|---|---|
| Introduction Time | October 2015 | March 2014 |
| Availability Status | Released | Released |
| Official Release Date | November 2015 | April 2014 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 5.1 (Lollipop) | Android 4.3 (Jelly Bean) |
| Size and Dimensions | 154.4 x 79.8 x 9.7 mm | 179.5 x 89 x 7.9 mm |
|---|---|---|
| Product Weight | 169.8 gram (g) | 215 gram (g) |
| Screen Size | 5.7 inch | 6.44 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~72.7 percent (%) | ~71.6 percent (%) |
| Screen Aspect Ratio |
| Internal Memory Capacity | - |
|---|
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity |
|---|
| Main Camera Type - Wide/Standard | 13 megapixel (mp) | 13 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera |
| Main Selfie Camera Quality | 5 megapixel (mp) | 13 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 3000mAh | 4250 mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium-Ion |
| Battery Replaceability | User replaceable | Non-user replaceable |
|---|---|---|
| Connection Port Type | ||
| OTG Support | No | Yes |
| Wireless Charging Support | - | No |
| Speaker Type | Mono | Stereo (dual) |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS |
| Fast Charging Capability | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!