| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | May 2014 | - |
| Availability Status | Released | - |
| Official Release Date | June 2014 | - |
| Operating System Type at Release | Android | - |
| Operating System at Release | Android 4.4.2 (KitKat) | - |
| Size and Dimensions | 146.3 x 74.6 x 8.9 mm | - |
|---|---|---|
| Product Weight | 149 gram (g) | - |
| Body Material | - | Minimum 34% post-consumer recycled plastic |
| Other Aesthetic Specifications | - | Off-White color option |
| Body Material | - | Minimum 34% Post-consumer Recycled Plastic |
| Other Aesthetic Specifications | - | Off-White |
| Screen Size | 5.5 inch | - |
|---|---|---|
| Display Panel Type | - | |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | ~75.3 percent (%) | - |
| Screen Aspect Ratio | - |
| Memory Card Slot | Yes | - |
|---|---|---|
| Bluetooth Support | - |
| Supported Memory Card Capacity | - |
|---|
| Main Camera Type - Wide/Standard | 13 megapixel (mp) | - |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K | - |
| Main Selfie Camera Quality | 2.1 megapixel (mp) | - |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 3000mAh | - |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Power Source Type | - | USB Powered |
| Battery Replaceability | User replaceable | - |
|---|---|---|
| Connection Port Type | - | |
| OTG Support | Yes | - |
| Number of 3.5mm Jacks | Yes | - |
|---|
| Wi-Fi Specifications | - | |
|---|---|---|
| Communication Technologies | - | |
| 5G Support | No | - |
| Navigation Type and GPS | - |
| Video Resolution and Quality | - | Full HD 1080p |
|---|---|---|
| Image Light Adjustment System | - | RightLight (up to 50% brightness boost) |
| Additional Features | - | Integrated physical privacy shutter; Compatible with Nintendo Switch 2’s new GameChat mode |
| Platform Certification | - | Works with Zoom, Microsoft Teams, Google Meet |
| Internal Microphone | - | Yes (Built-in Mic) |
|---|---|---|
| Microphone Technical Details | - | Basic internal microphone |
| Connection Type | - | Plug-And-Play USB |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!