| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | October 2012 | April 2017 |
| Availability Status | Released | Released |
| Official Release Date | November 2012 | April 2017 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 4.0.4 (Ice Cream Sandwich) | Android 7.0 (Nougat) |
| Size and Dimensions | 127.8 x 68.8 x 9.1 mm | 153 x 75.4 x 6.6 mm |
|---|---|---|
| Product Weight | 119.1 gram (g) | 150 gram (g) |
| Screen Size | 4.5 inch | 5.5 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~63.5 percent (%) | ~72.3 percent (%) |
| Screen Aspect Ratio |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity | - | |
|---|---|---|
| Memory Card Slot Type | - |
| Main Camera Type - Wide/Standard | 5 megapixel (mp) | 13 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera |
| Main Selfie Camera Quality | 13 megapixel (mp) |
|---|
| Battery Capacity | 2150mAh | 3200mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium-Ion |
| Battery Replaceability | User replaceable | Non-user replaceable |
|---|---|---|
| Connection Port Type | ||
| OTG Support | No | No |
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | - | No |
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS | ||
| Fingerprint Sensor Type | - | On the back of the phone |
| Front Panel Material | - | Glass - NEG |
|---|
| Internal Memory Capacity | - |
|---|
| Fast Charging Capability | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!