| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) |
| Car Body Type | - |
|---|
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Tweeter Amplifier Power | - | |
| Number of Bass Drivers | 1 piece | - |
| Woofer Amplifier Power | - | |
| Driver Technical Specifications | Class D drivers | - |
| Sound Sensitivity (dB) | 97 decibel (db) | - |
| Frequency Response Range | 45-20000 hertz (hz) | - |
| Impedance | - | 4 ohm (Ω) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | Yes | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Playback control button / Call answer/end button / Volume buttons | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Software Features | Dedicated app for sound customization | - |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Power Source Type | Mains power | - |
|---|---|---|
| Power Consumption | In use: 2.5W / Charging: 9W (5V / 1.8A) | |
| Battery Capacity | - | 700mAh |
| Charging Method | - | Via Micro USB port |
| Time to Full Charge | - | Approximately 3 hours |
| Current and Voltage | - |
|---|
| Air outlet channels | Back panel | - |
|---|---|---|
| Lighting | No | Yes |
| Size and Dimensions | 188 * 203 * 350 millimeter (mm) | 81 * 82 * 88 millimeter (mm) |
| Product Weight | 4.25 kilogram (kg) | 190 gram (g) |
| Body Material | - | Plastic |
| Lighting Details | - | Lighting in 3 colors: white, green, and red |
| Equivalent Name | - |
|---|
| Additional Features | - | 360-degree sound |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!