| Real Output Power (RMS) | ||
|---|---|---|
| Audio System Type | - | 2.1 channel |
| Sound Sensitivity (dB) | - |
| Subwoofer | Yes | Yes |
|---|
| Bluetooth Support | Yes | Yes |
|---|---|---|
| Available Bluetooth Version | - |
| Other Design Features | LED display | - |
|---|---|---|
| Body Material | - | Plastic and Wood |
| Main Speaker Dimensions | - | 47 x 950 x 71 mm |
| Subwoofer Sizes | - | 171 x 320 x 252 mm |
| Product Weight | - | Main Speaker: 2.47 kg / Subwoofer: 4.2 kg |
No questions have been asked about this comparison yet.
Be the first to ask a question!