| Equivalent Name |
|---|
| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless |
| Actual Output Power (RMS) | ||
| Speaker Design | - |
| Number of Mid-Range Drivers | 1 piece | - |
|---|---|---|
| Midrange Amplifier Power | - | |
| Number of Bass Drivers | 1 piece | - |
| Woofer Amplifier Power | - | |
| Driver Technical Specifications | - | 44.45mm driver |
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | Yes |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | Yes |
|---|
| Controller Details | Power button / Bluetooth button / Playback control buttons / Lighting adjustment button | Multi-function button / Volume buttons |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| NFC Support | No | No |
| Software Features | Dedicated LG XBOOM app compatible with Android and iOS | - |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Additional Features | 360-degree sound | XiaoAI voice assistant (Chinese) support for controlling Xiaomi smart home devices / Wake-up alarm setting / Compatible with Android 4.4 and above & iOS 9.0 and above |
|---|
| Battery Capacity | 3900mAh | - |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Charging Method | Via USB Type-C port | - |
| Time to Full Charge | Approximately 5 hours | - |
| Power Source Type | - | Mains power |
| Power Consumption | - | 12W (12V / 1A) |
| Lighting | Yes | No |
|---|---|---|
| Lighting Details | LED lighting | - |
| Other Design Features | Has fabric strap for easy carrying | - |
| Size and Dimensions | 165 * 165 * 327 millimeter (mm) | 70 * 82 * 142 millimeter (mm) |
| Product Weight | 3.2 kilogram (kg) | 464 gram (g) |
| Body Material | - | Plastic and Metal |
| Wi-Fi Connection | - | Wi‑Fi 4 (802.11n) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!