| Bluetooth Support | Yes | Yes |
|---|---|---|
| NFC Support | No | No |
| Controller Details | - | |
| Available Bluetooth Version | - | |
| Operational Range | - | 10 meter (m) |
| IPX Resistance | No | No |
|---|---|---|
| Audio Input Jack Support | Yes | Yes |
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | Yes | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | Yes |
| Microphone input port type | 6.35mm | 6.35mm |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| Power Consumption | 105W / 0.5W in standby mode | - |
|---|---|---|
| Power Source Type | Mains power | - |
| Battery Capacity | - | 2400mAh |
| Charging Method | - | Via Micro USB port |
| Standby Battery Life | - | 30 day |
| Time to Full Charge | - | Approximately 4.5 hours |
| Current and Voltage |
|---|
| LED Status Indicator | Yes | Yes |
|---|
| Lighting | Yes | Yes |
|---|---|---|
| Lighting Details | Light dance | RGB lighting |
| Size and Dimensions | 257 x 310 x 363 mm (subwoofer) / 257 x 300 x 363 mm (speaker) / 163 x 277 x 351 mm (player) | 123 * 127 * 300 millimeter (mm) |
| Product Weight | Subwoofer: 5.5 kg / Speaker: 5.1 kg / Player: 3.6 kg | 1050 gram (g) |
| Body Material | - | Plastic |
| Other Design Features | - | Has LED display / Shoulder strap attachable for easy carrying |
| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | 1 x 400W / 2 x 350W | 2 x 5W |
| Speaker Design | - | |
| Rated Output Power (PMPO) | - |
| Number of Bass Drivers | 1 piece | - |
|---|---|---|
| Bass Driver Size | 203.2 millimeter (mm) | - |
| Woofer Amplifier Power | - | |
| Sound Sensitivity (dB) | - | 85 decibel (db) |
| Frequency Response Range | - | 20-20000 hertz (hz) |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | - | 75 decibel (db) |
|---|
| Remote Control | - | No |
|---|
| Additional Features | - | Karaoke mode support / FM radio playback / TWS support / Ability to charge various devices via USB port / Supports MP3, WMA, APE, FLAC, AAC, MP4, M4A, WAV, AIF, AIFC file playback |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!