| Equivalent Name | - |
|---|
| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless |
| Actual Output Power (RMS) | ||
| Output Power Details | 1 x 80W / 1 x 40W | Two 7.5W |
| Speaker Design | - |
| Number of Treble Drivers | 1 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 25.4 millimeter (mm) | - |
| Number of Bass Drivers | 2 piece | - |
| Bass Driver Size | 114.3 millimeter (mm) | - |
| Driver Technical Specifications | Has passive radiator | 2 x 44.4-inch drivers (Note: "inch" likely a typo for mm) / 2 passive radiators |
| Sound Sensitivity (dB) | - | 90 decibel (db) |
| Audio Input Jack Support | Yes | - |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | - |
| USB Port | Yes | - |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | Yes |
| Voice Call Support | Yes | Yes |
| Hi-Res Support | No | - |
| IPX Resistance | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | - |
|---|
| Controller Details | Power button / Bluetooth button / Playback control buttons / Lighting adjustment button / Sound Boost button | Multi-function button / Shared buttons for playback control / Bluetooth button / Mute button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| NFC Support | No | - |
| Wireless Connection Details | - |
| Software Features | Dedicated LG XBOOM app compatible with Android and iOS | Compatible with Xiao Ai app |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Additional Features | Sound Boost capability / Simultaneous connection to two devices / Wireless Party Link capability in dual and multiple modes / Ability to charge mobile phones via USB port (10W) | Hi-Fi sound / AudioEFX software-based audio settings / 22W fast charging support / AirPlay 2 support / Ability to control smart home products with Xiao Ai app |
|---|
| Battery Capacity | 5970 mAh | 4150mAh |
|---|---|---|
| Charging Method | Via mains power connection port | Via USB Type-C port |
| Time to Full Charge | Approximately 4 hours | - |
| Power Consumption | 0.5W in standby mode / 19V / 5.79A | - |
| Standby Battery Life | - | 5.5 day |
| Current and Voltage | - |
|---|
| Body Material | Plastic | Aluminum |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | LED lighting | - |
| Size and Dimensions | 190 * 245 * 524 millimeter (mm) | 55 * 55 * 177 millimeter (mm) |
| Product Weight | 7.5 kilogram (kg) | 568 gram (g) |
| Other Design Features | - | Has strap for easy carrying / Can be placed on surfaces vertically or horizontally |
| Wi-Fi Connection | - | Wi‑Fi 4 (802.11n) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!