| Equivalent Name |
|---|
| General Grouping | Desktop |
|---|---|
| Connection Type | Wireless and Wired |
| Actual Output Power (RMS) | |
| Speaker Design |
| Number of Treble Drivers | 2 piece |
|---|---|
| Treble Driver Size (Tweeter) | 50.8 millimeter (mm) |
| Number of Bass Drivers | 1 piece |
| Bass Driver Size | 203.2 millimeter (mm) |
| Impedance | 3 ohm (Ω) |
| Audio Input Jack Support | No |
|---|---|
| RCA Input Port | No |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | No |
| USB Port | Yes |
| Headphone Output Port | No |
| Microphone Input Port | Yes |
| Microphone input port type | 6.35mm |
| Internal Microphone | No |
| Voice Call Support | No |
| Hi-Res Support | No |
| IPX Resistance | No |
| Remote Control | No |
|---|
| Microphone Noise Cancelling Capability | No |
|---|
| Software Features | DJ and XBOOM apps for sound and lighting customization |
|---|---|
| LED Status Indicator | Yes |
| Bluetooth Support | Yes |
|---|---|
| NFC Support | No |
| Power Source Type | Mains power |
|---|
| Current and Voltage |
|---|
| Lighting | Yes |
|---|---|
| Lighting Details | Light dance |
| Other Design Features | Has display / Has stand for mobile phone |
| Size and Dimensions | 330 * 344 * 685 millimeter (mm) |
| Product Weight | 14.1 kilogram (kg) |
No questions have been asked about this comparison yet.
Be the first to ask a question!