| Headphone Output Port | No | No |
|---|---|---|
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Audio Input Jack Support | No | No |
| RCA Input Port | No | No |
| Optical Input | Yes | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | Yes | No |
| Audio Input Jack Type | - | 3.5mm |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Software Features | DJ app for sound and lighting customization | - |
|---|---|---|
| LED Status Indicator | Yes | No |
| Bluetooth Support | Yes | No |
|---|---|---|
| NFC Support | No | No |
| Controller Details | - | Volume scroll wheel |
| Current and Voltage | - |
|---|
| Lighting | Yes | No |
|---|---|---|
| Lighting Details | Light dance | - |
| Other Design Features | Has display / Has stand for mobile phone | - |
| Size and Dimensions | 330 * 344 * 785 millimeter (mm) | 76 * 84.5 * 151.5 millimeter (mm) |
| Product Weight | 16.3 kilogram (kg) | 550 gram (g) |
| Body Material | - | Plastic |
| Equivalent Name | - |
|---|
| General Grouping | Desktop | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wired |
| Actual Output Power (RMS) | ||
| Speaker Design | - | |
| Output Power Details | - | Max power 6W |
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 50.8 millimeter (mm) | - |
| Number of Mid-Range Drivers | 2 piece | - |
| Mid-range Driver Size | 76.2 millimeter (mm) | - |
| Number of Bass Drivers | 1 piece | - |
| Bass Driver Size | 203.2 millimeter (mm) | - |
| Impedance | 6 ohm (Ω) | - |
| Driver Technical Specifications | - | Two 50mm drivers |
| Power Source Type | Mains power | Mains power |
|---|
| Remote Control | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!