| General Grouping | Desktop |
|---|---|
| Connection Type | Wireless and Wired |
| Actual Output Power (RMS) | |
| Speaker Design |
| Number of Treble Drivers | 2 piece |
|---|---|
| Treble Driver Size (Tweeter) | 25.4 millimeter (mm) |
| Number of Bass Drivers | 2 piece |
| Bass Driver Size | 203.2 millimeter (mm) |
| Impedance | 3 ohm (Ω) |
| Audio Input Jack Support | No |
|---|---|
| RCA Input Port | No |
| Optical Input | Yes |
| Coaxial Port | No |
| TF Card Support | No |
| USB Port | Yes |
| Headphone Output Port | No |
| Microphone Input Port | Yes |
| Microphone input port type | 6.35mm |
| Internal Microphone | No |
| Voice Call Support | No |
| Hi-Res Support | No |
| IPX Resistance | No |
| Remote Control | No |
|---|
| Microphone Noise Cancelling Capability | No |
|---|
| Software Features | DJ app for sound and lighting customization |
|---|---|
| LED Status Indicator | Yes |
| Bluetooth Support | Yes |
|---|---|
| NFC Support | No |
| Power Consumption | 0.5W in standby mode |
|---|---|
| Power Source Type | Mains power |
| Current and Voltage |
|---|
| Lighting | Yes |
|---|---|
| Lighting Details | Light dance |
| Other Design Features | Has display / Has stand for mobile phone |
| Size and Dimensions | 330 * 368 * 1056 millimeter (mm) |
| Product Weight | 22.2 kilogram (kg) |
No questions have been asked about this comparison yet.
Be the first to ask a question!