| General Grouping | Desktop | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | - | |
| Speaker Design | - |
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 25.4 millimeter (mm) | - |
| Number of Bass Drivers | 2 piece | 1 piece |
| Bass Driver Size | 203.2 millimeter (mm) | 70 millimeter (mm) |
| Impedance | 3 ohm (Ω) | - |
| Number of Mid-Range Drivers | - | 3 piece |
| Mid-range Driver Size | - | 46 millimeter (mm) |
| Driver Technical Specifications | - | Three 46mm Up-firing full-range drivers |
| Frequency Response Range | - | 20-20000 hertz (hz) |
| Audio Input Jack Support | No | Yes |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | Yes | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | Yes |
| Voice Call Support | No | No |
| Hi-Res Support | No | Yes |
| IPX Resistance | No | No |
| Audio Input Jack Type | - | 3.5mm |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Software Features | DJ app for sound and lighting customization | Music Center app for sound customization |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Bluetooth Support | Yes | Yes |
|---|---|---|
| NFC Support | No | Yes |
| Controller Details | - | Power button / Source selection button / Shared button for sound mode adjustment and calibration / Playback control button / Volume buttons |
| Available Bluetooth Version | - | |
| Operational Range | - | 30 meter (m) |
| Power Consumption | 0.5W in standby mode | In use: 55W / Standby mode: 0.5W (Bluetooth and Wi-Fi off), 2W (Bluetooth and Wi-Fi on) |
|---|---|---|
| Power Source Type | Mains power | Mains power |
| Current and Voltage |
|---|
| Lighting | Yes | No |
|---|---|---|
| Lighting Details | Light dance | - |
| Other Design Features | Has display / Has stand for mobile phone | - |
| Size and Dimensions | 330 * 368 * 1056 millimeter (mm) | 225 * 235 * 329 millimeter (mm) |
| Product Weight | 22.2 kilogram (kg) | 4900 gram (g) |
| Body Material | - | Plastic |
| Wi-Fi Connection | - | Wi‑Fi 4 (802.11n) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!