| General Grouping | Desktop | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Speaker Design | - | |
| Rated Output Power (PMPO) | - |
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 50.8 millimeter (mm) | - |
| Number of Mid-Range Drivers | 2 piece | - |
| Mid-range Driver Size | 76.2 millimeter (mm) | - |
| Number of Bass Drivers | 1 piece | - |
| Bass Driver Size | 203.2 millimeter (mm) | - |
| Audio Input Jack Support | No | Yes |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | Yes | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Audio Input Jack Type | - | 3.5mm |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Software Features | DJ app for sound and lighting customization | - |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Bluetooth Support | Yes | Yes |
|---|---|---|
| NFC Support | No | No |
| Controller Details | - | Shared button for power and source selection / Next/previous music buttons / Shared scroll wheel for play/pause music and volume adjustment / Lighting adjustment button |
| Available Bluetooth Version | - | |
| Operational Range | - | 10 meter (m) |
| Power Source Type | Mains power | Mains power |
|---|
| Current and Voltage |
|---|
| Lighting | Yes | Yes |
|---|---|---|
| Lighting Details | Light dance | RGB lighting |
| Other Design Features | Has display / Has stand for mobile phone | Has LED display |
| Size and Dimensions | 327.6 * 342.9 * 784.8 millimeter (mm) | 277.5 x 280 x 353 mm (subwoofer) / 118 x 120 x 1020 mm (speaker) |
| Product Weight | 16.2 kilogram (kg) | - |
| Air outlet channels | - | Back panel |
| Body Material | - | Plastic |
| Additional Features | - |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | - | 70 decibel (db) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!