| Lens Material | Glass | - |
|---|---|---|
| Maximum Field of View | 78 degrees diagonal, 70.42 degrees horizontal, 43.3 degrees vertical | - |
| Video Formats (Storage) | - | |
| Focus System Type | Automatic | - |
| Zoom Feature | Yes | - |
| Zoom Details | - | |
| Image Light Adjustment System | Automatic | - |
| Minimum System Requirements | Windows 7 and later / macOS X version 10.7 and later | - |
| Platform Certification | - | |
| Fast Charging Capability | - | No |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Technical Details | Built-in microphone with echo cancellation and noise cancellation via secondary microphone / Omnidirectional microphone for enhanced call clarity and transparency and sound pickup up to a 2.4-meter radius / Microphone frequency response range 200-8000 Hz | - |
| Product Weight | 568 g (Webcam with Stand) | 121 gram (g) |
|---|---|---|
| Size and Dimensions | 154 x 150 x 104 mm (webcam with stand) / 345 x 150 x 104 mm (webcam with stand at maximum height) | 95.13 x 49.52 x 19.37 mm |
| Body Material | Reinforced Plastic | - |
| Horizontal Rotation (Pan) | Yes, up to 180 degrees | - |
| Vertical Rotation (Tilt) | Yes, up to 55 degrees | - |
| Installation Details | Desk/Table stand | - |
| LED Lighting Capability | No | - |
| Other Aesthetic Specifications | Webcam height adjustable up to 228mm / LED indicator for camera active status / Control buttons on webcam and remote control for call connect/disconnect, microphone mute/unmute, volume adjustment, and camera movement | - |
| Connection Type | Wired | - |
|---|
| Memory Connection Port | USB 2.0 interface with USB Type-A connector and 3.5mm jack | - |
|---|
| Cable Length | 2.4m USB Type-A cable / 2.4m power cable | - |
|---|---|---|
| Memory Card Slot | - | Yes |
| Bluetooth Support | - |
| Power Source Type | Power adapter | - |
|---|---|---|
| Battery Capacity | - | 2000mAh |
| Battery Technology | - | Lithium-Ion |
| Box Contents | Webcam / Webcam stand / Remote control / CR2032 battery for remote control / USB Type-A cable / Webcam height extension stand / Power cable / Power adapter / User manual | - |
|---|
| Introduction Time | - | |
|---|---|---|
| Availability Status | - | Released |
| Official Release Date | - | |
| Specific absorption rate (SAR) | - | 1.094 W/kg (head) / 1.270 W/kg (body) |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 13 |
| Front Panel Material | - | Glass - Panda Glass |
|---|---|---|
| Frame material type | - | Metal - 7000 Series Aluminum |
| Screen Size | - | 3.0 inch |
|---|---|---|
| Display Panel Type | - | |
| Highest Refresh Rate | - | 60 hertz (hz) |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~52.82 percent (%) |
| Screen Aspect Ratio | - |
| Main Camera Type - Wide/Standard | - | 48 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | - | 8 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | - | No |
| Connection Port Type | - | USB Type-C 2.0 |
| OTG Support | - | Yes |
| Speaker Type | - | Mono |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Fingerprint Sensor Type | - | On the back of the phone |
|---|---|---|
| Wi-Fi Specifications | - | |
| Communication Technologies | - | |
| 5G Support | - | No |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!