| Usage Type | Gaming | Standard |
|---|---|---|
| Dimensions and Size Class | Full-size | - |
| Ambidextrous Capability | No | No |
| Connection Type | Wired and Wireless | Wireless |
|---|
| Dongle or Cable Connection Type | ||
|---|---|---|
| Dongle Technology and Frequencies | Adaptive Frequency Hopping (AFT) |
| Sensor Type and Functionality | Optical | - |
|---|---|---|
| Sensor Type Details | Razer 5G sensor | |
| Minimum Sensitivity Value | ||
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | Yes |
| Sampling Rate | 1000 hertz (hz) | 1000 hertz (hz) |
| Maximum Mouse Movement Speed (IPS) | ||
| Maximum Mouse Acceleration (G) |
| Power Key Support | Yes | No |
|---|---|---|
| Switch Type and Model | Razer Mechanical Switch | - |
| Switch Lifespan | - | |
| Roller Type and Functionality | Stepped scroll | - |
| Presence of Horizontal Scroll on Roller | No | No |
| Roller Features | Tactile gaming scroll wheel | - |
| Key Details |
| Switch Type | Mechanical | - |
|---|
| Lighting | Yes | No |
|---|---|---|
| Box Contents | Razer Mamba Wireless Mouse / Wireless Dongle / Wireless Extender Adapter / USB Type-A to Micro USB Cable / User Manual | Logitech G303 SHROUD EDITION Mouse / USB Dongle / User Manual |
| Width Dimensions | 64.5 millimeter (mm) | 63 millimeter (mm) |
| Height Dimensions | 43.2 millimeter (mm) | 40 millimeter (mm) |
| Product Weight | 106 gram (g) | 75 gram (g) |
| Weight and Ergonomics Adjustment | No | No |
| Cable and Connection Specifications | Micro USB to USB Type-A Cable | - |
| Mouse Bottom Material | - | Teflon |
| Lighting Features | Razer Chroma RGB with customization capability | - |
|---|---|---|
| Profile Storage Capability | Yes | No |
| Profile Storage Details | Up to 5 profiles hybrid storage | - |
| Battery Lifespan | 50 hours / Charge in 4 hours | 145 hour (h) |
| Battery and Charging Status Display | Yes | Yes |
| Dedicated Software Status | Yes | No |
| Dedicated Software Details | - | |
| Compatible Operating Systems | Windows / Mac / Linux / Xbox | Windows 8 and later / macOS version 10.11 and later |
| Length | 125.7 millimeter (mm) | 125 millimeter (mm) |
|---|
| Cable Length | 2.1 meter (m) | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!