| Usage Type | Gaming | Ergonomic |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | No | No |
| Connection Type | Wired | Wireless |
|---|
| Dongle or Cable Connection Type | ||
|---|---|---|
| Wireless Range | - | Up to 15 meters |
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Sensor Type Details | Combination of optical sensor with Logitech Delta Zero technology and Fusion Engine hybrid sensor for increased tracking speed | - |
| Minimum Sensitivity Value | ||
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | Yes |
| Sampling Rate | 1000 hertz (hz) | - |
| Sampling Rate and Frame Rate | 1ms latency | - |
| Maximum Mouse Movement Speed (IPS) | - | |
| Maximum Mouse Acceleration (G) | - |
| Power Key Support | No | - |
|---|---|---|
| Roller Type and Functionality | Smooth scroll | - |
| Presence of Horizontal Scroll on Roller | No | - |
| Key Details | - |
| Switch Type | Optical | - |
|---|
| Lighting | No | No |
|---|---|---|
| Box Contents | User Manual | - |
| Width Dimensions | 72 millimeter (mm) | 72 millimeter (mm) |
| Height Dimensions | 41 millimeter (mm) | 42 millimeter (mm) |
| Product Weight | 144 g (including Cable) / 108 g (without Cable) | 79 gram (g) |
| Weight and Ergonomics Adjustment | No | No |
| Profile Storage Capability | Yes | - |
|---|---|---|
| Profile Storage Details | Features a 32-bit ARM processor for profile management | - |
| Battery and Charging Status Display | No | No |
| Dedicated Software Status | Yes | - |
| Dedicated Software Details | - | |
| Compatible Operating Systems | Windows 8 and later | Android / Chrome OS / Linux / macOS version 10.5 and later / Windows 7 and later |
| Length | 136 millimeter (mm) | 120 millimeter (mm) |
|---|
| Cable Length | 2.1 meter (m) | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!