| Usage Type | Gaming | Gaming |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | No | Yes |
| Connection Type | Wired | Wired |
|---|
| Dongle or Cable Connection Type |
|---|
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Sensor Type Details | Razer 5G sensor | |
| Minimum Sensitivity Value | ||
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | Yes |
| Sampling Rate | 1000 hertz (hz) | 1000 hertz (hz) |
| Sampling Rate and Frame Rate | 1ms latency | - |
| Maximum Mouse Movement Speed (IPS) | ||
| Maximum Mouse Acceleration (G) |
| Number of Keys | ||
|---|---|---|
| Number of Adjustable Keys | - | |
| Power Key Support | No | - |
| Roller Type and Functionality | Dual-mode smooth and stepped scroll | Stepped scroll |
| Presence of Horizontal Scroll on Roller | Yes | No |
| Switch Type and Model | - | Razer Omron Mechanical Switch |
| Switch Lifespan | - | |
| Roller Features | - | Tactile gaming scroll wheel |
| Key Details | - |
| Switch Type | Optical | Mechanical |
|---|
| Lighting | Yes | Yes |
|---|---|---|
| Box Contents | User Manual | Razer Lancehead Tournament Edition Mouse / User Manual |
| Width Dimensions | 75 millimeter (mm) | 71 millimeter (mm) |
| Height Dimensions | 40 millimeter (mm) | 38 millimeter (mm) |
| Product Weight | 121 gram (g) | 104 gram (g) |
| Weight and Ergonomics Adjustment | Yes | No |
| Mouse Bottom Material | Teflon (PTFE) with 250 km travel durability | - |
| Cable and Connection Specifications | USB Type-A Cable | USB Type-A Cable |
| Cable Cover Material | Hemp/Jute | - |
| Color Options | - | Black, White, Pink |
| Lighting Features | Razer Chroma RGB with customization capability | |
|---|---|---|
| Profile Storage Capability | Yes | Yes |
| Profile Storage Details | Storage capacity for 5 profiles on mouse's onboard memory | Up to 5 profiles hybrid storage |
| Battery and Charging Status Display | No | - |
| Dedicated Software Status | Yes | Yes |
| Dedicated Software Details | ||
| Compatible Operating Systems | Windows 7 and later / macOS 10.11 and later / Chrome OS | Windows / Mac / Linux / Xbox |
| Length | 132 millimeter (mm) | 117 millimeter (mm) |
|---|
| Cable Length | 2.1 meter (m) | 2.1 meter (m) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!