| Usage Type | Gaming | Gaming |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Comfort and Ergonomics Features | Sloped design with left side curve for thumb placement | - |
| Ambidextrous Capability | No | No |
| Connection Type | Wireless | Wired |
|---|
| Dongle or Cable Connection Type | ||
|---|---|---|
| Dongle Technology and Frequencies | Wireless connection with proprietary dongle and LIGHTSPEED technology | - |
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Sensor Type Details | - | |
| Minimum Sensitivity Value | - | |
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | Yes |
| Sampling Rate | 1000 hertz (hz) | 1000 hertz (hz) |
| Maximum Mouse Movement Speed (IPS) | - | |
| Maximum Mouse Acceleration (G) | - |
| Number of Keys | - | |
|---|---|---|
| Number of Adjustable Keys | - | |
| Power Key Support | Yes | No |
| Roller Type and Functionality | Dual-mode smooth and stepped scroll | - |
| Presence of Horizontal Scroll on Roller | No | No |
| Roller Features | Ultra-fast roller with dual-mode adjustable to smooth or stepped | - |
| Key Details | - |
| Switch Type | Mechanical | - |
|---|
| Lighting | No | Yes |
|---|---|---|
| Box Contents | Wireless Dongle / Dongle Extension Cable | Tsco GM 2025 Mouse |
| Width Dimensions | 80 millimeter (mm) | 70 millimeter (mm) |
| Height Dimensions | 45 millimeter (mm) | 40 millimeter (mm) |
| Product Weight | 135 g (with Battery) | 125 gram (g) |
| Weight and Ergonomics Adjustment | No | No |
| Mouse Bottom Material | Teflon (PTFE) with 250 km travel durability | - |
| Profile Storage Capability | Yes | No |
|---|---|---|
| Profile Storage Details | Features internal memory along with a 32-bit ARM microprocessor | - |
| Battery Lifespan | 240 hours using Light Speed and 5.5 months using Bluetooth | - |
| Battery and Charging Status Display | No | No |
| Dedicated Software Status | No | Yes |
| Dedicated Software Details | ||
| Compatible Operating Systems | Windows 7, macOS 10.12, Chrome OS, and Android 3.2 and later in LIGHTSPEED mode / Windows 8, macOS 10.12, Chrome OS, and Android 5.0 and later in Bluetooth mode | Windows |
| Other Technical Features | LightSpeed technology for low latency | - |
| Length | 130 millimeter (mm) | 128 millimeter (mm) |
|---|
| Cable Length | - | 1.8 meter (m) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!