| Usage Type | Gaming | Standard |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | No | No |
| Connection Type | Wired | Wireless |
|---|
| Dongle or Cable Connection Type |
|---|
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Minimum Sensitivity Value | ||
| Minimum Sensitivity | ||
| Sensitivity Settings | No | Yes |
| Sampling Rate | 1000 hertz (hz) | - |
| Maximum Mouse Movement Speed (IPS) | - | |
| Maximum Mouse Acceleration (G) | - |
| Number of Keys | - | |
|---|---|---|
| Number of Adjustable Keys | - | |
| Presence of Horizontal Scroll on Roller | No | No |
| Power Key Support | - | No |
| Key Details | - |
| Lighting | Yes | Yes |
|---|---|---|
| Width Dimensions | 75 millimeter (mm) | 68.1 millimeter (mm) |
| Height Dimensions | 41 millimeter (mm) | 39.4 millimeter (mm) |
| Product Weight | 130 gram (g) | 85 gram (g) |
| Weight and Ergonomics Adjustment | No | No |
| Color Options | - | White |
| Lighting Features | RGB lighting with customization capability | RGB lighting |
|---|---|---|
| Profile Storage Capability | Yes | No |
| Battery and Charging Status Display | No | No |
| Dedicated Software Status | Yes | Yes |
| Dedicated Software Details | ||
| Compatible Operating Systems | Windows / Mac OS | - |
| Battery Lifespan | - | 40 hour (h) |
| Length | 130 millimeter (mm) | 105.8 millimeter (mm) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!