| Headphone Style | In-Ear | On-Ear |
|---|---|---|
| Acoustic Design | Closed-Back | Closed-Back |
| Connection Type | Wireless | Wired |
| Wireless Headphone Style | Wireless (Wired connection between earpieces, wireless to source) | - |
| Audio and Conversation Controls | Yes | No |
|---|---|---|
| Bluetooth Support | Yes | No |
| Available Bluetooth Version | - | |
| NFC Support | Yes | No |
| Hi-Res Capability | No | No |
| Memory Card Support | No | No |
| Detachable Cable Feature | - | No |
| Cable Length | - | 2.35 meter (m) |
| Active Noise Cancelling (ANC) Capability | No | No |
|---|---|---|
| Impedance | - | 32 ohm (Ω) |
| Internal Microphone | Yes | Yes |
|---|---|---|
| Microphone Noise Cancelling Capability | Yes | Yes |
| LED Status Indicator | Yes | - |
|---|
| Product Weight | 26.8 gram (g) | 74 gram (g) |
|---|---|---|
| Size and Dimensions | - | 46 x 144 x 162 mm |
No questions have been asked about this comparison yet.
Be the first to ask a question!