| Headphone Style | On-Ear | In-Ear |
|---|---|---|
| Acoustic Design | Closed-Back | Open-Back |
| Connection Type | Wireless | Wireless |
| Wireless Headphone Style | Wireless (Wired connection between earpieces, wireless to source) | True Wireless (Wireless connection between earpieces and to source) |
| Audio and Conversation Controls | No | Yes |
|---|---|---|
| Bluetooth Support | No | Yes |
| Operational Range | 91 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Memory Card Support | No | No |
| Available Bluetooth Version | - | |
| Hi-Res Capability | - | No |
| Max Input Power | 1 milliwatt (mw) | - |
|---|---|---|
| Active Noise Cancelling (ANC) Capability | No | No |
| Distortion Rate | Less than 4% (at 1 kHz) | - |
| Driver Magnet | - | Neodymium |
| Internal Microphone | Yes | Yes |
|---|---|---|
| Microphone Noise Cancelling Capability | Yes | Yes |
| Battery Technology | Lithium-Ion | - |
|---|---|---|
| Charging Method | Via charging dock with USB Type-A interface | Via charging case with USB Type-C port |
| Additional Features | DSP technology for sound quality enhancement | - |
|---|
| Size and Dimensions | 50 x 174 x 165 mm (headset) / 82 x 73 x 128 mm (charging stand) | 30.9 x 41.4 x 48.5 mm (charging case) |
|---|---|---|
| Product Weight | Headphones: 128 g / Charging Dock: 475 g | Charging Case: 34 g / Each Earbud: 4.1 g |
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!