| Headphone Style | On-Ear | In-Ear |
|---|---|---|
| Acoustic Design | Closed-Back | Closed-Back |
| Connection Type | Wireless | Wireless |
| Wireless Headphone Style | Wireless (Wired connection between earpieces, wireless to source) | True Wireless (Wireless connection between earpieces and to source) |
| Audio and Conversation Controls | No | Yes |
|---|---|---|
| Bluetooth Support | No | Yes |
| Operational Range | 91 meter (m) | - |
| NFC Support | No | No |
| Memory Card Support | No | No |
| Available Bluetooth Version | - | |
| Hi-Res Capability | - | No |
| Max Input Power | 1 milliwatt (mw) | - |
|---|---|---|
| Active Noise Cancelling (ANC) Capability | No | No |
| Distortion Rate | Less than 4% (at 1 kHz) | - |
| Driver Diameter | - | 10 millimeter (mm) |
| Impedance | - | 32 ohm (Ω) |
| Internal Microphone | Yes | Yes |
|---|---|---|
| Microphone Noise Cancelling Capability | Yes | No |
| Battery Technology | Lithium-Ion | Lithium Polymer |
|---|---|---|
| Charging Method | Via charging dock with USB Type-A interface | Via charging case with USB Type-C port |
| Power Consumption | - | 5 volt (v) |
| Additional Features | DSP technology for sound quality enhancement | - |
|---|
| Size and Dimensions | 50 x 174 x 165 mm (headset) / 82 x 73 x 128 mm (charging stand) | - |
|---|---|---|
| Product Weight | Headphones: 128 g / Charging Dock: 475 g | 42g (earbuds and charging case) |
| LED Status Indicator | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!