| Usage Type | Gaming | Standard |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | No | Yes |
| Connection Type | Wired and Wireless | Wired |
|---|
| Dongle or Cable Connection Type | ||
|---|---|---|
| Dongle Technology and Frequencies | - |
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Minimum Sensitivity Value | - | |
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | No |
| Power Key Support | No | - |
|---|---|---|
| Switch Lifespan | - | |
| Presence of Horizontal Scroll on Roller | No | No |
| Key Details | - |
| Lighting | Yes | No |
|---|---|---|
| Weight and Ergonomics Adjustment | No | No |
| Width Dimensions | - | 62 millimeter (mm) |
| Height Dimensions | - | 38 millimeter (mm) |
| Product Weight | - | 90 gram (g) |
| Color Options | - | Black, Gray |
| Profile Storage Capability | No | No |
|---|---|---|
| Battery and Charging Status Display | No | No |
| Dedicated Software Status | No | No |
| Cable Length | 1.8 meter (m) | 1.8 meter (m) |
|---|
| Length | - | 113 millimeter (mm) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!