| Usage Type | Standard | Standard |
|---|---|---|
| Dimensions and Size Class | Compact | Compact |
| Ambidextrous Capability | Yes | Yes |
| Connection Type | Wireless | Wired and Wireless |
|---|
| Dongle or Cable Connection Type | ||
|---|---|---|
| Wireless Range | 10 meter (m) | - |
| Dongle Technology and Frequencies | Unifying receiver with multi-device connectivity | - |
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Minimum Sensitivity Value | - | |
| Minimum Sensitivity | ||
| Sensitivity Settings | No | No |
| Power Key Support | Yes | Yes |
|---|---|---|
| Roller Type and Functionality | Stepped scroll | Touch scroll |
| Presence of Horizontal Scroll on Roller | Yes | - |
| Switch Type and Model | - | Tactile |
| Switch Type | Optical | - |
|---|
| Lighting | No | No |
|---|---|---|
| Box Contents | Dongle / AA Battery / User Manual | - |
| Width Dimensions | 57 millimeter (mm) | 59 millimeter (mm) |
| Height Dimensions | 39.1 millimeter (mm) | 18 millimeter (mm) |
| Product Weight | 93 gram (g) | - |
| Weight and Ergonomics Adjustment | No | No |
| Color Options | Red, Blue, Purple, Pink | - |
| Cable and Connection Specifications | - | Micro USB to USB Type-A Cable |
| Profile Storage Capability | No | - |
|---|---|---|
| Battery Lifespan | 18 month | - |
| Battery and Charging Status Display | No | No |
| Dedicated Software Status | Yes | Yes |
| Dedicated Software Details | - | |
| Compatible Operating Systems | Windows 7 and later / Mac OS 10.5 and later / Chrome OS / Linux kernel 2.6 and later | Windows 7 and later / macOS 10.6.8 and later / Chrome OS |
| Length | 94.7 millimeter (mm) | 85 millimeter (mm) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!