| Usage Type | Standard | Standard |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Comfort and Ergonomics Features | For right-hand use | - |
| Ambidextrous Capability | No | Yes |
| Connection Type | Wireless | Wireless |
|---|
| Dongle or Cable Connection Type | - | |
|---|---|---|
| Wireless Range | 15 meter (m) | 10 meter (m) |
| Minimum Sensitivity Value | ||
|---|---|---|
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | Yes |
| Sensor Type and Functionality | - | Optical |
| Power Key Support | Yes | - |
|---|---|---|
| Switch Type and Model | Silent | Silent |
| Switch Lifespan | - | |
| Roller Type and Functionality | Smooth scroll | - |
| Presence of Horizontal Scroll on Roller | No | No |
| Lighting | No | No |
|---|---|---|
| Width Dimensions | 71 millimeter (mm) | 59.4 millimeter (mm) |
| Height Dimensions | 40 millimeter (mm) | 35.2 millimeter (mm) |
| Weight and Ergonomics Adjustment | No | No |
| Box Contents | - | Logitech POP Mouse / AA Battery |
| Product Weight | - | 82 gram (g) |
| Color Options | - | Purple, Yellow, Pink |
| Profile Storage Capability | No | No |
|---|---|---|
| Battery Lifespan | 18 month | 24 month |
| Dedicated Software Status | No | Yes |
| Compatible Operating Systems | Windows 7 and later / macOS 10.5 and later / Linux / Chrome OS / Android | Windows 10 and later / macOS version 10.15 and later / Chrome OS version 6 / iPadOS version 13.4 and later |
| Battery and Charging Status Display | - | No |
| Dedicated Software Details | - | |
| Other Technical Features | - | Simultaneous connection to 3 devices / Compatible with Logitech USB dongle |
| Length | 120 millimeter (mm) | 104.8 millimeter (mm) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!