| Usage Type | Gaming | Standard |
|---|---|---|
| Dimensions and Size Class | Full-size | Compact |
| Ambidextrous Capability | No | Yes |
| Connection Type | Wired | Wired and Wireless |
|---|
| Sensor Type Details | - | |
|---|---|---|
| Minimum Sensitivity | ||
| Sampling Rate | 1000 hertz (hz) | - |
| Maximum Mouse Movement Speed (IPS) | - | |
| Maximum Mouse Acceleration (G) | - | |
| Sensor Type and Functionality | - | Optical |
| Sensitivity Settings | - | No |
| Lighting | Yes | No |
|---|---|---|
| Width Dimensions | 66 millimeter (mm) | 59 millimeter (mm) |
| Height Dimensions | 40 millimeter (mm) | 18 millimeter (mm) |
| Product Weight | 90 gram (g) | - |
| Weight and Ergonomics Adjustment | No | No |
| Mouse Bottom Material | Teflon | - |
| Cable Cover Material | Braided nylon | - |
| Cable and Connection Specifications | - | Micro USB to USB Type-A Cable |
| Lighting Features | RGB lighting with 7 lighting modes | - |
|---|---|---|
| Profile Storage Capability | Yes | - |
| Dedicated Software Status | Yes | Yes |
| Battery and Charging Status Display | - | No |
| Compatible Operating Systems | - | Windows 7 and later / macOS 10.6.8 and later / Chrome OS |
| Length | 127 millimeter (mm) | 85 millimeter (mm) |
|---|
| Cable Length | 1.8 meter (m) | - |
|---|
| Dongle or Cable Connection Type | - |
|---|
| Power Key Support | - | Yes |
|---|---|---|
| Switch Type and Model | - | Tactile |
| Roller Type and Functionality | - | Touch scroll |
No questions have been asked about this comparison yet.
Be the first to ask a question!