| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | Max power 120W | 2 x 5W |
| Rated Output Power (PMPO) | - |
| Car Body Type | - |
|---|
| Number of Mid-Range Drivers | 2 piece | - |
|---|---|---|
| Mid-range Driver Size | 66 millimeter (mm) | - |
| Midrange Amplifier Power | - | |
| Number of Bass Drivers | 1 piece | - |
| Bass Driver Size | 133 millimeter (mm) | - |
| Woofer Amplifier Power | - | |
| Sound Sensitivity (dB) | 97 decibel (db) | 85 decibel (db) |
| Frequency Response Range | 55-20000 hertz (hz) | 20-20000 hertz (hz) |
| Impedance | 8 ohm (Ω) | - |
| Signal-to-Noise Ratio (S/N Ratio) | 80 decibel (db) | 75 decibel (db) |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | Yes | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | No | Yes |
| Headphone Output Port | Yes | No |
| Microphone Input Port | No | Yes |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone input port type | - | 6.35mm |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Shared scroll wheel for power and volume / Bass adjustment scroll wheels | |
|---|---|---|
| Bluetooth Support | No | Yes |
| NFC Support | No | No |
| Available Bluetooth Version | - | |
| Operational Range | - | 10 meter (m) |
| Power Source Type | Mains power | - |
|---|---|---|
| Charging Method | Via mains power connection port | Via Micro USB port |
| Battery Capacity | - | 2400mAh |
| Standby Battery Life | - | 30 day |
| Time to Full Charge | - | Approximately 4.5 hours |
| Current and Voltage |
|---|
| Air outlet channels | Right panel | - |
|---|---|---|
| Body Material | Plastic | Plastic |
| Lighting | No | Yes |
| Size and Dimensions | 195 x 255 x 265 mm (subwoofer) / 85 x 100 x 170 mm (satellite speakers) / 55 x 72 x 72 mm (control pad) | 123 * 127 * 300 millimeter (mm) |
| Product Weight | 1050 gram (g) | |
| Lighting Details | - | RGB lighting |
| Other Design Features | - | Has LED display / Shoulder strap attachable for easy carrying |
| LED Status Indicator | Yes | Yes |
|---|
| Additional Features | - | Karaoke mode support / FM radio playback / TWS support / Ability to charge various devices via USB port / Supports MP3, WMA, APE, FLAC, AAC, MP4, M4A, WAV, AIF, AIFC file playback |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!