| General Grouping | Desktop | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Speaker Design | - | |
| Output Power Details | - | 25W, max 50W (subwoofer) / 55W (total satellite speakers) / Max power 160W |
| Number of Treble Drivers | 4 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 40 millimeter (mm) | - |
| Number of Mid-Range Drivers | 2 piece | 5 piece |
| Mid-range Driver Size | 80 millimeter (mm) | - |
| Number of Bass Drivers | 1 piece | 1 piece |
| Bass Driver Size | 300 millimeter (mm) | 133.35 millimeter (mm) |
| Midrange Amplifier Power | - | |
| Woofer Amplifier Power | - | |
| Frequency Response Range | - | 50-20000 hertz (hz) |
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | Yes |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Software Features | Dedicated app for sound and lighting customization | - |
|---|---|---|
| LED Status Indicator | Yes | No |
| Bluetooth Support | Yes | Yes |
|---|---|---|
| Available Bluetooth Version | ||
| NFC Support | Yes | No |
| Controller Details | - | Power button / Playback control buttons / Shared button for play/pause music and change source / Volume buttons / Equalizer adjustment button |
| Operational Range | - | 15 meter (m) |
| Power Source Type | Mains power | Mains power |
|---|---|---|
| Power Consumption | 125W / 0.5W in standby mode | - |
| Current and Voltage | - |
|---|
| Body Material | Wood | Plastic |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | Light dance | - |
| Other Design Features | Has handle and wheels for easy carrying / Has touchscreen display | Has radio antenna |
| Size and Dimensions | 370 * 428 * 921 millimeter (mm) | 193 x 267 x 297 mm (subwoofer) / 93 x 110 x 178 mm (satellite speakers) / 7 x 40 x 86 mm (remote control) |
| Product Weight | 21.2 kilogram (kg) | |
| Air outlet channels | - | Right panel |
| Car Body Type | - |
|---|
| Additional Features | - | Supports TF memory card up to 32GB / Supports FAT16 and FAT32 formatted flash memory up to 32GB / Plays MP3, WMA, WAV, APE, FLAC formats / Radio playback capability |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!