| Frequency Response Range | 80-20000 hertz (hz) | - |
|---|---|---|
| Sound Sensitivity (dB) | - | 110 decibel (db) |
| Impedance | - | 75 ohm (Ω) |
| Signal-to-Noise Ratio (S/N Ratio) | 65 decibel (db) |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | Yes |
| Optical Input | No | Yes |
| Coaxial Port | No | Yes |
| TF Card Support | No | No |
| USB Port | No | No |
| Headphone Output Port | No | Yes |
| Microphone Input Port | No | Yes |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone input port type | - | 3.5mm |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button | Power button / Volume scroll wheel / Mute/unmute button / Source selection button |
|---|---|---|
| Bluetooth Support | Yes | No |
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Additional Features | Magnet for attaching two speakers together | Dolby Digital / THX certified / DTS surround sound support / Compatible with PCs, TVs, smartphones, tablets and game consoles |
|---|
| Battery Capacity | 500mAh | - |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Charging Method | Via Micro USB port | - |
| Standby Battery Life | 300 hour (h) | - |
| Time to Full Charge | Approximately 1.5 hours | - |
| Power Source Type | - | Mains power |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | No |
| Size and Dimensions | 65 * 85 millimeter (mm) | 280 x 292 x 350 mm (subwoofer) / 92.5 x 99.3 x 165.3 mm (satellite speakers) / 93.5 x 100.3 x 166.3 mm (center speaker) / 281 x 293 mm (control console) / 18.9 x 43 x 111 mm (remote control) |
| Product Weight | 309 gram (g) | |
| Air outlet channels | - | Right panel |
| LED Status Indicator | Yes | Yes |
|---|
| General Grouping | Desktop | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wired |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | ||
| Output Power Details | Two 3W | 165W (subwoofer) / 67W (total satellite speakers) / Max power 1000W |
| Car Body Type | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!