| Headphone Style | In-Ear | Over-Ear |
|---|---|---|
| Acoustic Design | Semi-Open Back | Closed-Back |
| Connection Type | Wireless | Wireless and Wired |
| Wireless Headphone Style | True Wireless (Wireless connection between earpieces and to source) | Wireless (Wired connection between earpieces, wireless to source) |
| Audio and Conversation Controls | Yes | Yes |
|---|---|---|
| Detachable Cable Feature | No | Yes |
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 40 meter (m) | - |
| NFC Support | No | No |
| Hi-Res Capability | No | No |
| Memory Card Support | No | No |
| Driver Diameter | 10 millimeter (mm) | 40 millimeter (mm) |
|---|---|---|
| Active Noise Cancelling (ANC) Capability | Yes | No |
| Impedance | - | 32 ohm (Ω) |
| Internal Microphone | Yes | Yes |
|---|---|---|
| Microphone Noise Cancelling Capability | Yes | No |
| Battery Technology | Lithium-Ion | Lithium Polymer |
|---|---|---|
| Charging Method | Via charging case with USB Type-C port and Qi wireless charging | Via Micro USB port |
| Battery Capacity | - | 1000mAh |
| LED Status Indicator | Yes | Yes |
|---|
| Size and Dimensions | 21 x 23 x 26 mm (each earbud) / 30 x 65 x 68 mm (charging case) | 80 * 190 * 200 millimeter (mm) |
|---|---|---|
| Product Weight | 6.4 g (Each Earbud) / 78.4 g (Charging Case) | 225 gram (g) |
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!