| Voice Call Support | No | No |
|---|---|---|
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Audio Input Jack Support | Yes | Yes |
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | Yes |
| Internal Microphone | No | No |
| Microphone input port type | - | 6.35mm |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Shared button for power and source selection / Next/previous music buttons / Shared scroll wheel for play/pause music and volume adjustment / Lighting adjustment button | Power button / Playback control buttons / Microphone volume scroll wheel / Volume scroll wheel / Light effect adjustment button / Source selection button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Additional Features | TWS support / Radio playback capability |
|---|
| Current and Voltage | - |
|---|
| Air outlet channels | Back panel | - |
|---|---|---|
| Body Material | Plastic | - |
| Lighting | Yes | Yes |
| Lighting Details | RGB lighting | |
| Other Design Features | Has LED display | Has display / Has wheels for easy carrying |
| Size and Dimensions | 277.5 x 280 x 353 mm (subwoofer) / 118 x 120 x 1020 mm (speaker) | 250 * 250 * 580 millimeter (mm) |
| Product Weight | - | 5800 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|
| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Rated Output Power (PMPO) | ||
| Actual Output Power (RMS) |
| Signal-to-Noise Ratio (S/N Ratio) | 70 decibel (db) | - |
|---|
| Power Source Type | Mains power | - |
|---|---|---|
| Battery Capacity | - | 3600mAh |
| Charging Method | - | Via mains power connection port |
| Time to Full Charge | - | Approximately 4 hours |
| Frequency Response Range | - | 60-50000 hertz (hz) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!