| Equivalent Name | - |
|---|
| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | Two 7W | - |
| Driver Technical Specifications | 52mm driver | - |
|---|---|---|
| Frequency Response Range | 20-20000 hertz (hz) | - |
| Distortion Rate | Less than 1% | - |
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Playback control buttons / Source selection button | Volume scroll wheel / Microphone volume scroll wheel / Bass scroll wheel / Treble scroll wheel / Echo scroll wheel / Playback control buttons / Record button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Wireless Connection Details | - | Simultaneous connection to 2 devices |
| Additional Features | FM radio playback at 87.5 to 108 MHz | TWS technology for connecting two W-King K3H speakers for stereo sound |
|---|
| Battery Capacity | 1200mAh | 13200mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Charging Method | Via Micro USB port | Via mains power connection port |
| Time to Full Charge | - | Approximately 4 hours |
| Power Consumption | - | 18W (15V / 1.2A) |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | No |
| Size and Dimensions | 65 * 65 * 450 millimeter (mm) | 152.9 * 293 * 350.5 millimeter (mm) |
| Product Weight | 635 gram (g) | 5500 gram (g) |
| Other Design Features | - | LED display / Has handle for easy carrying |
| LED Status Indicator | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!