| Product colour | Black | Black |
|---|---|---|
| Connector 1 gender | Male | Male |
| Connector 2 gender | Female | Female |
| Cable length | 3 m | 5 m |
| Connector 1 | CEE7/7 | - |
| Connector 2 | C13 coupler | - |
| Connector 2 standard | IEC 60320 | - |
| Connector 1 form factor | Straight | Straight |
| Connector 2 form factor | Straight | Straight |
| Jacket material | Polyvinyl chloride (PVC) | Polyvinyl chloride (PVC) |
| Conductor material | Copper | Copper |
| Cable type | H05VV-F3G | - |
| Number of conductors | 3 | - |
| Conductor cross section | 0.75 mm² | - |
| Number of cable cores | - | 3 |
| Core size | - | 1.5 mm² |
| Input voltage | 250 V | 250 V |
|---|---|---|
| Input current | 2.5 A | 10 A |
| Maximum current | - | 10 A |
| Operating temperature (T-T) | -10 - 60 °C | - |
|---|---|---|
| Storage temperature (T-T) | -20 - 70 °C | - |
| Operating relative humidity (H-H) | 10 - 85% | - |
| Storage relative humidity (H-H) | 5 - 90% | - |
| Compliance certificates | CE, REACH, RoHS, UKCA, VDE | RoHS |
|---|
| Width | 48 mm | - |
|---|---|---|
| Depth | 40 mm | - |
| Diameter | 6.8 mm | - |
| Weight | 270 g | 180 g |
| Quantity per pack | 1 pc(s) | - |
|---|---|---|
| Package type | Polybag | - |
| Package width | 135 mm | 278 mm |
| Package depth | 40 mm | 265 mm |
| Package height | 240 mm | 77 mm |
| Package weight | 280 g | 638 g |
| Master (outer) case width | 400 mm | - |
|---|---|---|
| Master (outer) case length | 300 mm | - |
| Master (outer) case height | 260 mm | - |
| Master (outer) case gross weight | 12.5 kg | - |
| Products per master (outer) case | 40 pc(s) | - |
| Harmonized System (HS) code | - | 84733080 |
| Country of origin | - | China |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!