| Headphone Style | Over-Ear | - |
|---|---|---|
| Acoustic Design | Closed-Back | - |
| Connection Type | Wired | - |
| Audio and Conversation Controls | No | - |
|---|---|---|
| Detachable Cable Feature | Yes | - |
| Cable Length | 3 meter (m) | - |
| Headphone Sound Port | 3.5mm jack | - |
| Bluetooth Support | No | |
| NFC Support | No | - |
| Hi-Res Capability | No | - |
| Memory Card Support | No | - |
| Memory Card Slot | - | No |
| Driver Diameter | 50 millimeter (mm) | - |
|---|---|---|
| Impedance | 32 ohm (Ω) | - |
| Max Input Power | 100 milliwatt (mw) | - |
| Active Noise Cancelling (ANC) Capability | No | - |
| Fast Charging Capability | - | Yes |
| Internal Microphone | No | - |
|---|---|---|
| Microphone Noise Cancelling Capability | No | - |
| Product Weight | 400 gram (g) | 163 gram (g) |
|---|---|---|
| Size and Dimensions | - | 158.2x75.6x5.8 mm (6.23x2.98x0.23 inches) |
| Color Options | - | Titanium Ice Blue, Silver, Titanium Black |
| Price Range at Time of Release | - | 1099.99 dollar ($) \$ |
|---|---|---|
| Introduction Time | - | |
| Official Release Date | - | |
| Availability Status | - | Releasing soon |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 15 |
| Operating System Details and Description | - | Android 15, One UI 7 |
| Screen Size | - | 6.7 inch |
|---|---|---|
| Display Panel Type | - | |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~92.1 percent (%) |
| Highest Refresh Rate | - | 120 hertz (hz) |
| RAM Memory | - |
|---|
| Main Selfie Camera Quality | - | 12 megapixel (mp) |
|---|---|---|
| Main Selfie Camera Specifications | - |
| Battery Capacity | - | 3900mAh |
|---|
| Maximum Supported Charging Power | - | |
|---|---|---|
| Wireless Charging Support | - | Yes |
| Full Charge Time | - | |
| Maximum Wireless Charging Power | - |
| Chipset Model | - |
|---|
| GPU Model | - |
|---|
| Rear Camera Details | - | 200 , f/1.7, (wide), 1/1.56", PDAF, OIS 12 , f/2.2, (ultrawide), PDAF megapixel (mp) |
|---|---|---|
| Main Camera Type - Wide/Standard | - | 200 megapixel (mp) |
No questions have been asked about this comparison yet.
Be the first to ask a question!