| Headphone Style | In-Ear | - |
|---|---|---|
| Acoustic Design | Closed-Back | - |
| Connection Type | Wireless | - |
| Wireless Headphone Style | True Wireless (Wireless connection between earpieces and to source) | - |
| Surface Material | - | Fabric |
| Bottom Material | - | Rubber |
| Surface Type | - | Smooth |
| Thickness | - | 25 Mm (0.98 In) At Wrist Rest |
| Edge Stitching | - | None (seamless Edges) |
| Slip Resistance | - | Non-slip Rubber Base |
| Audio and Conversation Controls | Yes | - |
|---|---|---|
| Bluetooth Support | Yes | - |
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | - |
| Hi-Res Capability | No | - |
| Memory Card Support | No | - |
| Driver Diameter | 10 millimeter (mm) | - |
|---|---|---|
| Impedance | 16 ohm (Ω) | - |
| Active Noise Cancelling (ANC) Capability | No | - |
| Other Technical Features and Capabilities | - | Ergonomic Wrist Alignment Support, Precise Mouse Tracking Optimization |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Noise Cancelling Capability | No | - |
| Battery Technology | Lithium-Ion | - |
|---|---|---|
| Charging Method | Via charging case with USB Type-C port | - |
| LED Status Indicator | Yes | - |
|---|---|---|
| Box Contents | - | 1x Amazon Basics Ergonomic Gel Mouse Pad |
| Size and Dimensions | - | 250 X 220 X 25 Mm (9.8 X 8.6 X 1 In) |
|---|---|---|
| Color Options | - | Black |
| Edge Color | - | Black |
| Wrist Rest Design | - | Integrated Gel-filled Cushion With Wave Design |
| Product Weight | - | 220 G (7.8 Oz) |
| Other Aesthetic Specifications | - | Ergonomic Wave Profile |
| Edge Color | - | Black |
| Wrist Rest Design | - | Gel-filled Cushion With Wave Design |
| Other Aesthetic Specifications | - | Wave Design |
| Equivalent Name | - | Amazon Basics Ergonomic Gel Mouse Pad With Wrist Support |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!