| Surface Material | Polyester Fiber | Micro-woven Cloth |
|---|---|---|
| Bottom Material | Rubber | Non-slip Rubber |
| Surface Type | Smooth | Smooth (optimized For Speed And Control) |
| Thickness | 2 Mm | 0.08 Inches (2 Mm) |
| Slip Resistance | Yes (non-slip Rubber Base) | Yes (non-slip Rubber Base) |
| Edge Stitching | - | No (standard Clean-cut Edges) |
| Size and Dimensions | 220 X 180 Mm | 35 Inches X 16 Inches X 0.08 Inches (900 Mm X 400 Mm X 2 Mm) |
|---|---|---|
| Lighting | No | - |
| Color Options | Black | Black |
| Edge Color | Black | Black |
| Wrist Rest Design | No | - |
| Other Aesthetic Specifications | Pure Black Square Design | Minimalist Design With SteelSeries Logo |
| Lighting | No | - |
| Edge Color | Black | - |
| Wrist Rest Design | No | - |
| Other Aesthetic Specifications | Pure Black Square Design | - |
| Product Weight | - | 1.19 Lbs (540 G) |
| Other Technical Features and Capabilities | Water-resistant, Washable Surface | Optimized Tracking Accuracy For Both Optical And Laser Sensors |
|---|
| Box Contents | 4 X Mouse Pads | SteelSeries QcK XXL Gaming Mouse Pad |
|---|
| Equivalent Name | Senetem Small Mouse Pad (4-Pack) | SteelSeries QcK XXL |
|---|
| Cable Length | - | None (non-electronic Model) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!