| Bottom Material | Rubber | Non-slip Rubber |
|---|---|---|
| Thickness | 3 millimeter (mm) | 2 Mm |
| Edge Stitching | Yes | No |
| Slip Resistance | Yes | Yes, Non-slip Rubber Base |
| Surface Material | - | High-quality Micro-woven Cloth |
| Surface Type | - | Smooth (Speed & Control) |
| Size and Dimensions | 240 * 290 millimeter (mm) | 320 Mm X 270 Mm X 2 Mm (12.6" X 10.6" X 0.08") |
|---|---|---|
| Lighting | No | - |
| Wrist Rest Design | No | - |
| Color Options | - | Black |
| Edge Color | - | Black |
| Product Weight | - | Approx. 150 G |
| Other Aesthetic Specifications | - | Matte Black Finish With Minimalist SteelSeries Logo On Bottom Left |
| Other Technical Features and Capabilities | - | Optimized Tracking For Both Optical And Laser Sensors; High Thread Count |
|---|
| Cable Length | - | No Cable (passive Mousepad) |
|---|
| Box Contents | - | SteelSeries QcK Medium Mousepad |
|---|
| Equivalent Name | - | SteelSeries QcK Medium |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!