| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | - | 1 x 30W / 2 x 15W |
| Frequency Response Range | 100-20000 hertz (hz) | 50-20000 hertz (hz) |
|---|---|---|
| Number of Treble Drivers | - | 2 piece |
| Tweeter Amplifier Power | - | |
| Number of Bass Drivers | - | 1 piece |
| Woofer Amplifier Power | - | |
| Driver Technical Specifications | - | Has Class D dynamic drivers |
| Sound Sensitivity (dB) | - | 98 decibel (db) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | No |
| Voice Call Support | Yes | No |
| Hi-Res Support | No | No |
| IPX Resistance | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Playback control buttons / Shared play/pause music, call, and source selection button | Power scroll wheel / Source selection button / Playback control button / Bass scroll wheel / Treble scroll wheel / Volume scroll wheel |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Additional Features | TWS support / Supports FLAC, APE, WAV, MP3 playback formats | - |
|---|
| Battery Capacity | 3000mAh | - |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Charging Method | Via USB Type-C port | - |
| Time to Full Charge | Approximately 4 hours | - |
| Power Source Type | - | Mains power |
| Air outlet channels | Back panel | Back panel |
|---|---|---|
| Body Material | Plastic | Plastic and Metal |
| Lighting | No | No |
| Other Design Features | Has handle for easy carrying | - |
| Size and Dimensions | 107 * 125 * 166 millimeter (mm) | 150 * 160 * 260 millimeter (mm) |
| Product Weight | 850 gram (g) | 2850 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Dedicated Marshall Bluetooth app for sound customization |
| Current and Voltage | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!