| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | - | 1 x 30W / 2 x 15W |
| Driver Technical Specifications | 2 x 101.6mm drivers | Has Class D dynamic drivers |
|---|---|---|
| Frequency Response Range | 70-20000 hertz (hz) | 50-20000 hertz (hz) |
| Number of Treble Drivers | - | 2 piece |
| Tweeter Amplifier Power | - | |
| Number of Bass Drivers | - | 1 piece |
| Woofer Amplifier Power | - | |
| Sound Sensitivity (dB) | - | 98 decibel (db) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Shared buttons for radio and playback control / EQ button / TWS button / Light effect adjustment button / Source selection button / Speaker volume scroll wheel / Microphone volume scroll wheel / Echo scroll wheel | Power scroll wheel / Source selection button / Playback control button / Bass scroll wheel / Treble scroll wheel / Volume scroll wheel |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Additional Features | TWS support / Radio playback capability / CE, FCC, RoHS certifications | - |
|---|
| Battery Capacity | 2000mAh | - |
|---|---|---|
| Charging Method | Via mains power connection port | - |
| Time to Full Charge | Approximately 4 hours | - |
| Power Consumption | 5 volt (v) | - |
| Power Source Type | - | Mains power |
| Body Material | Plastic | Plastic and Metal |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | LED lighting | - |
| Other Design Features | Has LED display / Shoulder strap attachable | - |
| Size and Dimensions | 200 * 210 * 460 millimeter (mm) | 150 * 160 * 260 millimeter (mm) |
| Product Weight | 3080 gram (g) | 2850 gram (g) |
| Air outlet channels | - | Back panel |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Dedicated Marshall Bluetooth app for sound customization |
| Current and Voltage | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!