| General Grouping | Desktop | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Speaker Design | - | |
| Output Power Details | - | 1 x 30W / 2 x 15W |
| Number of Treble Drivers | 4 piece | 2 piece |
|---|---|---|
| Treble Driver Size (Tweeter) | 40 millimeter (mm) | - |
| Number of Mid-Range Drivers | 2 piece | - |
| Mid-range Driver Size | 2 x 100mm, 2 x 80mm | - |
| Number of Bass Drivers | 1 piece | 1 piece |
| Bass Driver Size | 300 millimeter (mm) | - |
| Frequency Response Range | 20-20000 hertz (hz) | 50-20000 hertz (hz) |
| Tweeter Amplifier Power | - | |
| Woofer Amplifier Power | - | |
| Driver Technical Specifications | - | Has Class D dynamic drivers |
| Sound Sensitivity (dB) | - | 98 decibel (db) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | Yes | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Software Features | Dedicated app for sound customization | Dedicated Marshall Bluetooth app for sound customization |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Bluetooth Support | No | Yes |
|---|---|---|
| Available Bluetooth Version | ||
| Wireless Connection Details | - | |
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | Yes | No |
| Controller Details | - | Power scroll wheel / Source selection button / Playback control button / Bass scroll wheel / Treble scroll wheel / Volume scroll wheel |
| Power Source Type | Mains power | Mains power |
|---|---|---|
| Power Consumption | In use: 195W / Standby mode: 2W (Bluetooth on), 0.5W (Bluetooth off) | - |
| Body Material | Plastic | Plastic and Metal |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | - | |
| Other Design Features | Has LED display / Has handle and wheels for easy carrying | - |
| Size and Dimensions | 370 * 428 * 1051 millimeter (mm) | 150 * 160 * 260 millimeter (mm) |
| Product Weight | 23.4 kilogram (kg) | 2850 gram (g) |
| Air outlet channels | - | Back panel |
| Remote Control | - | No |
|---|
| Current and Voltage | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!