| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | 2 x 10W | Two 35W / One 10W |
| Rated Output Power (PMPO) | - |
| Driver Technical Specifications | Dynamic driver / 2 x 50.8mm full-range drivers with 10W power / 2 passive radiators | - |
|---|---|---|
| Sound Sensitivity (dB) | 87 decibel (db) | - |
| Frequency Response Range | 60-20000 hertz (hz) | 70-20000 hertz (hz) |
| Number of Treble Drivers | - | 2 piece |
| Treble Driver Size (Tweeter) | - | 44.4 millimeter (mm) |
| Tweeter Amplifier Power | - | |
| Number of Bass Drivers | - | 2 piece |
| Bass Driver Size | - | 76.2 millimeter (mm) |
| Woofer Amplifier Power | - | |
| Distortion Rate | - | 1 percent (%) |
| Audio Input Jack Support | No | Yes |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | - |
| Voice Call Support | No | - |
| Hi-Res Support | No | No |
| IPX Resistance | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) | |
| Audio Input Jack Type | - | 3.5mm |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | - |
|---|
| Controller Details | Shared button for power and playback control / Bluetooth button | Power button / Equalizer adjustment button / Playback control buttons / Volume buttons / Lighting adjustment button / TWS button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | 15 meter (m) |
| NFC Support | No | No |
| Additional Features | 7200 RPM rotational speed / Error Correction Code (ECC) algorithm / Wear Leveling capability to increase memory lifespan / Over-Provisioning capability to increase memory lifespan / Bad block management capability / Low power consumption | TWS support |
|---|
| Battery Technology | Lithium-Ion | - |
|---|---|---|
| Charging Method | Via USB Type-C port | Via USB Type-C port |
| Time to Full Charge | Approximately 3 hours | - |
| Battery Capacity | - | 10400mAh |
| Power Consumption | - | 10W (5V / 2A) |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | Yes |
| Size and Dimensions | 68 x 76 x 160 mm | 134 * 178 * 356 millimeter (mm) |
| Product Weight | 700 gram (g) | 2460 gram (g) |
| Lighting Details | - | RGB light dance |
| Other Design Features | - | Has handle for easy carrying / Shoulder strap attachable |
| LED Status Indicator | Yes | Yes |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | - | 75 decibel (db) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!