| Equivalent Name | - |
|---|
| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) |
| Number of Treble Drivers | 1 piece | 2 piece |
|---|---|---|
| Treble Driver Size (Tweeter) | 50.8 millimeter (mm) | - |
| Number of Mid-Range Drivers | 1 piece | - |
| Mid-range Driver Size | 165 millimeter (mm) | - |
| Frequency Response Range | 60-20000 hertz (hz) | 45-20000 hertz (hz) |
| Impedance | 4 ohm (Ω) | - |
| Tweeter Amplifier Power | - | |
| Number of Bass Drivers | - | 1 piece |
| Woofer Amplifier Power | - | |
| Driver Technical Specifications | - | Class D drivers |
| Sound Sensitivity (dB) | - | 97 decibel (db) |
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | Yes |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Volume scroll wheel / Treble, Bass, and Echo scroll wheels / Microphone volume scroll wheel / Playback control buttons / Source selection button | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| NFC Support | No | No |
| Operational Range | - | 10 meter (m) |
| Additional Features | Karaoke / TWS support / Supports MP3, WMA, WAV, APE, FLAC playback formats | - |
|---|
| Battery Capacity | 4000mAh | - |
|---|---|---|
| Charging Method | Via mains power connection port | - |
| Power Source Type | - | Mains power |
| Power Consumption | - |
| Body Material | Plastic | - |
|---|---|---|
| Lighting | No | No |
| Other Design Features | LED display | - |
| Size and Dimensions | 196 * 350 * 360 millimeter (mm) | 188 * 203 * 350 millimeter (mm) |
| Product Weight | 4.5 kilogram (kg) | 4.25 kilogram (kg) |
| Air outlet channels | - | Back panel |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Dedicated app for sound customization |
| Car Body Type | - |
|---|
| Current and Voltage | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!