| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) |
| Driver Technical Specifications | 203.2mm driver | Class D drivers |
|---|---|---|
| Number of Treble Drivers | - | 2 piece |
| Tweeter Amplifier Power | - | |
| Number of Bass Drivers | - | 1 piece |
| Woofer Amplifier Power | - | |
| Sound Sensitivity (dB) | - | 97 decibel (db) |
| Frequency Response Range | - | 45-20000 hertz (hz) |
| Audio Input Jack Support | No | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | Yes |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Source selection button / Light effect adjustment button / TWS button / Treble and Bass adjustment button / Microphone button / Volume scroll wheel / Shared buttons for radio and playback control | |
|---|---|---|
| Bluetooth Support | No | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Additional Features | TWS support / Wireless microphone with 25-meter range / CE, FCC, RoHS, Triman, WEEE certifications | - |
|---|
| Battery Capacity | 4500mAh | - |
|---|---|---|
| Battery Technology | Lead-Acid Battery | - |
| Charging Method | Via mains power connection port | - |
| Time to Full Charge | Approximately 8 hours | - |
| Power Source Type | - | Mains power |
| Power Consumption | - |
| Air outlet channels | Back panel | Back panel |
|---|---|---|
| Body Material | Plastic | - |
| Lighting | No | No |
| Lighting Details | Light dance | - |
| Other Design Features | Has display on speaker and microphone / Has telescopic handle and wheels for easy carrying | - |
| Size and Dimensions | 290 * 300 * 550 millimeter (mm) | 188 * 203 * 350 millimeter (mm) |
| Product Weight | 11500 gram (g) | 4.25 kilogram (kg) |
| LED Status Indicator | No | Yes |
|---|---|---|
| Software Features | - | Dedicated app for sound customization |
| Car Body Type | - |
|---|
| Current and Voltage | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!