| Voice Call Support | Yes | No |
|---|---|---|
| Hi-Res Support | No | No |
| IPX Resistance | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) | No |
| Audio Input Jack Support | No | Yes |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | No |
| Audio Input Jack Type | - | 3.5mm |
| Controller Details | Bluetooth pairing button / Multi-function button | Volume scroll wheel |
|---|---|---|
| Bluetooth Support | Yes | No |
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Software Features | Dedicated Marshall app compatible with Android and iOS | - |
|---|---|---|
| LED Status Indicator | Yes | No |
| Additional Features | Omnidirectional sound playback / 240 minutes of use with only 20 minutes of charge | - |
|---|
| Battery Technology | Lithium-Ion | - |
|---|---|---|
| Charging Method | Via USB Type-C port | - |
| Time to Full Charge | Approximately 3 hours | - |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | No |
| Other Design Features | Has plastic strap on the back for attaching to other objects | - |
| Size and Dimensions | 40.4 * 100.5 * 101.6 millimeter (mm) | 80 * 90 * 160 millimeter (mm) |
| Product Weight | 310 gram (g) | 200 gram (g) |
| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless | Wired |
| Actual Output Power (RMS) |
| Driver Technical Specifications | One 50.8mm driver / Class D amplifier / Two passive radiators | Two 52mm drivers |
|---|---|---|
| Sound Sensitivity (dB) | 82 decibel (db) | - |
| Frequency Response Range | 100-20000 hertz (hz) | 90-20000 hertz (hz) |
| Remote Control | No | No |
|---|
| Equivalent Name | - |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | - | 80 decibel (db) |
|---|
| Microphone Noise Cancelling Capability | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!