| Chipset Model |
|---|
| Memory Capacity |
|---|
| Memory Type |
|---|
| Graphics Card Power Consumption | ||
|---|---|---|
| Minimum Recommended Power Supply | - | |
| Power Connector | - | Two 8-pin |
| Output Ports | 6x miniDisplayPort 2.1 ports | - |
|---|---|---|
| Maximum Image Resolution | 2160 × 4096 |
| Memory Connection Port |
|---|
| DirectX Version | ||
|---|---|---|
| OpenGL Version | ||
| OpenCL Version | - | |
| Simultaneous Multi-GPU Setup | No | Yes |
| Price at Launch | 2,999 dollar ($) \$ | |
| Maximum permissible temperature | - | 95 degree celsius (°c) |
| Height Dimensions | 1 slot | - |
|---|
| Microarchitecture type | - | |
|---|---|---|
| Lithography type | - | 28nm |
| Number of processor cores | - | 5760 CUDA cores |
|---|---|---|
| Processor base frequency | - | 705 megahertz (mhz) |
| Processor boost frequency | - | 876 megahertz (mhz) |
| Computational Power | - | 8.1 teraflops (tflops) |
|---|
| Memory Bandwidth | - | 672 GB/s |
|---|---|---|
| Bus Width | - | 768 bit |
No questions have been asked about this comparison yet.
Be the first to ask a question!