| Chipset Model | - |
|---|
| Microarchitecture type | - | |
|---|---|---|
| Lithography type | 28nm | - |
| Number of processor cores | 384 CUDA cores | - |
|---|---|---|
| Processor base frequency | 954 megahertz (mhz) | - |
| Computational Power | 0.73 teraflops (tflops) | - |
|---|---|---|
| Other Processing Features | 32 Texture Mapping Units (TMU) / 16 Render Output Units (ROP) / 1 GPC Unit / 2 SMM Units | - |
| Memory Capacity |
|---|
| Memory Type | - |
|---|
| Memory Bandwidth | 64 GB/s | - |
|---|---|---|
| Bus Width | 128 bit | - |
| Graphics Card Power Consumption | - | |
|---|---|---|
| Minimum Recommended Power Supply | - |
| Output Ports | 1x DVI port / 2x DisplayPort 1.2 ports | 4x mini HDMI input ports / 1x RJ45 input port |
|---|---|---|
| Maximum Image Resolution | 3840x2160 @ 60Hz (DP 1.2 mode) / 2560x1600 @ 60Hz (DVI-I DL mode) / 1920x1200 @ 60Hz (DVI-I SL mode) / 2048x1536 @ 85Hz (VGA mode) | 4096x2160 pixel (px) |
| Memory Connection Port |
|---|
| OpenGL Version | - | |
|---|---|---|
| OpenCL Version | - | |
| Simultaneous Multi-GPU Setup | Yes | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!