| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) |
| Frequency Response Range | 100-18000 hertz (hz) | - |
|---|---|---|
| Number of Bass Drivers | - | 2 piece |
| Bass Driver Size | - | 101.6 millimeter (mm) |
| Signal-to-Noise Ratio (S/N Ratio) | 85 decibel (db) | - |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | Yes |
| Internal Microphone | Yes | No |
| Voice Call Support | Yes | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone input port type | - | 6.35mm |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Microphone volume scroll wheel / Speaker volume scroll wheel / Lighting adjustment button / Source selection button / Shared buttons for radio, TWS, and playback control / EQ adjustment button / Repeat music button | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Additional Features | TWS capability to connect two speakers for stereo sound / Radio Playback | Karaoke / TWS support / Radio playback in the 87.5 to 108 MHz frequency range / Has a UHF wireless microphone / Supports mp3, wav, wma, flac, ape playback formats |
|---|
| Battery Capacity | 1200mAh | 2000mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Charging Method | Via Micro USB port | Via USB Type-C port |
| Standby Battery Life | 20 hour (h) | - |
| Time to Full Charge | Approximately 4 hours | Approximately 2 hours |
| Power Consumption | - | 5 volt (v) |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | Yes |
| Other Design Features | Shoulder strap attachable / Has radio antenna | Has LED display |
| Size and Dimensions | 81 * 89 * 220 millimeter (mm) | 173 * 243 * 460 millimeter (mm) |
| Product Weight | 516 gram (g) | 4000 gram (g) |
| Lighting Details | - |
| LED Status Indicator | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!