| General Grouping | Portable |
|---|---|
| Connection Type | Wireless and Wired |
| Rated Output Power (PMPO) | |
| Actual Output Power (RMS) |
| Number of Treble Drivers | 1 piece |
|---|---|
| Number of Bass Drivers | 2 piece |
| Bass Driver Size | 304.8 millimeter (mm) |
| Audio Input Jack Support | Yes |
|---|---|
| Audio Input Jack Type | 3.5mm |
| RCA Input Port | No |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | Yes |
| USB Port | Yes |
| Headphone Output Port | No |
| Microphone Input Port | Yes |
| Microphone input port type | 6.35mm |
| Internal Microphone | No |
| Voice Call Support | No |
| Hi-Res Support | No |
| IPX Resistance | No |
| Microphone Noise Cancelling Capability | No |
|---|
| Bluetooth Support | Yes |
|---|---|
| NFC Support | No |
| Charging Method | Via mains power connection port |
|---|---|
| Power Consumption | 12V / 7A |
| Body Material | Plastic |
|---|---|
| Lighting | Yes |
| Lighting Details | RGB lighting |
| Other Design Features | Has LED display / Has mobile holder |
| Size and Dimensions | 320 * 360 * 1050 millimeter (mm) |
| Product Weight | 23300 gram (g) |
| LED Status Indicator | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!